Desert Challenge 2007: Results & Impressions
Cars
| Pos | Team | Car | Time |
|---|---|---|---|
| 1. | Stéphane Peterhansel / Jean-Paul Cottret / F / F | Mitsubishi Pajero EVO / T1 | 17:26:36 |
| 2. | Carlos Sainz / Michel Perin / E / F | Volkswagen Race Touareg 2 / T1 | 17:38:32 |
| 3. | Giniel de Villiers / Dirk Von Zitzewitz / ZA / D | VW Race Touareg 2 / T1 | 17:55:11 |
| 4. | Leonid Novitskiy / Oleg Tyupenkin / RUS / RUS | Mitsubishi MPR 96 / T1 | 21:22:43 |
| 5. | Yahya Alhelei / Khalid Alkendi / UAE / UAE / | Liberty Prototype | 22:04:22 |
| 6. | Nicolas Gibon / Bruno Cattarelli / F / F | Toyota Land Cruiser HDJ100 / T2 | 22:14:13 |
| 7. | Balázs Szalai / László Bunkoczi / H / H | Opel Antara RR / T1 | 22:24:14 |
| 8. | Jun Mitsuhashi / Akira Miura / J / J | Toyota Land Cruiser HDJ100 / T2 | 23:00:20 |
| 9. | Rustam Minnikhanov / A.Belyaev / I.Mardeev / RUS/RUS/RUS | KAMAZ 4911/ T4 | 23:40:45 |
| 10. | Firdaus Kabirov / V.Mizyukaev / A.Mokeev / RUS/RUS/RUS | KAMAZ 4911/ T4 | 26:44:56 |
Bikes
| Pos | Driver | Bike | Time |
|---|---|---|---|
| 1. | Marc Coma (E) | KTM 690 M3 | 18:54:13 |
| 2. | Cyril Despres (F) | KTM 690 M3 | 18:59:19 |
| 3. | Pal Ulevalseter (N) | KTM 690 M3 | 19:03:46 |
| 4. | James West (GB) | Honda CRF 450 X | 19:39:48 |
| 5. | Francisco Lopez (CHI) | KTM 690 | 19:48:19 |
| 6. | Jean Azevedo (BR) | KTM 690 M3 | 19:54:45 |
| 7. | Michael Angerer (A) | KTM 690 M1 | 20:08:15 |
| 8. | Steve Blackney (GB) | Honda XR 650 RM2 | 20:22:56 |
| 9. | Ruben Faria (P) | KTM 690 M1 | 20:40:26 |
| 10. | Sebastian Husseini (NL) | Suzuki LTR 450 Quadracer M4 | 20:46:40 |
Results
Click here to find all Final Results Desert Challenge 2007
Impressions
Live Tracking Desert Challenge 2007
The link for the live position of Desert Challenge 2007
http://tracking.iritrack.com/ppos/dubai







